ALBUQUERQUE, N.M. (KRQE) – The 2025 New Mexico high school state basketball tournament is underway with opening round games. Here is a look at scores and some highlights from the boys tournament. All winners from Friday night advance to the quarterfinals at either the Pit (5A, 4A), Rio Rancho Events Center (3A, 2A) or Bernalillo High School (1A).
5A
#1 Volcano Vista: 75 – #16 West Mesa: 40
#2 Hobbs: 63 – #15 Las Cruces: 54
#3 Sandia: 71 – #14 Rio Rancho: 51
#4 Roswell: 58 – #13 Carlsbad: 49
#5 Organ Mountain: 49 – #12 Farmington: 56
#6 Albuquerque High: 72 – #11 Santa Fe: 49
#7 Cleveland: 91 – #10 Atrisco Heritage: 75
#8 La Cueva: 65 – #9 Cibola: 56
4A
#1 St. Pius X: 50 – #16 Goddard: 34
#2 Artesia: 91 – #15 Gallup: 57
#3 Espanola Valley: 54 – #14 Belen: 50
#4 Albuquerque Academy: 72 – #13 Grants: 57
#5 Pojoaque Valley: 57 – #12 Taos: 61
#6 Hope Christian: 82 – #11 Silver: 72
#7 Valley: 52 – #10 Lovington: 48
#8 Highland: 53 – #9 Del Norte: 32
3A
#1 St. Michael’s: 87 – #16 Santa Fe Prep: 46
#2 Robertson: 60 – #15 Thoreau: 45
#3 Tohatchi: 78 – #14 Ruidoso: 50
#4 Tularosa: 50 – #13 East Mountain: 40
#5 Bosque: 48 – #12 NMMI: 45
#6 Santa Fe Indian: 81 – #11 Cobre: 58
#7 West Las Vegas: 59 – #10 Sandia Prep: 51
#8 Navajo Prep: 47 – #9 Hot Springs: 43
2A
#1 Texico: 78 – #16 Tucumcari: 36
#2 Santa Rosa: 75 – #15 Raton: 60
#3 Mesa Vista: 46 – #14 Menaul: 44
#4 Pecos: 71 – #13 Oak Grove: 58
#5 Mesilla Valley Christian: 47 – #12 Mora: 48
#6 Legacy Academy: 50 – #11 Eunice: 36
#7 Rehoboth Christian: 60 – #10 Hagerman: 49
#8 McCurdy: 51 – #9 Jal: 52
1A
#1 Logan: 73 – #16 Grady: 45
#2 Melrose: 71 – #15 Springer: 53
#3 Fort Sumner/House: 76 – #14 Pine Hill: 26
#4 Magdalena: 58 – #13 Quemado: 47
#5 Roy/Mosquero: 68 – #12 Dora: 48
#6 Cimarron: 80 – #11 Alamo Navajo: 62
#7 Maxwell: 79 – #10 Mountainair: 58
#8 Cliff: 60 – #9 Gateway Christian: 49