State basketball tournament – Girls first round scores, highlights 

ALBUQUERQUE, N.M. (KRQE) – The 2025 New Mexico high school state basketball tournament tipped off on Friday night. Here is a look at scores and some highlights from the opening round of the girls tournament. All winners from Friday night advance to the quarterfinals at either the Pit (5A, 4A), Rio Rancho Events Center (3A, 2A) or Bernalillo High School (1A).

5A

#1 Hobbs : 106 – #16 Piedra Vista: 22

#2 Sandia: 59 – #15 Centennial: 42

#3 Mayfield: 61 – #14 Roswell: 38

#4 Farmington: 56 – #13 Cleveland: 48

#5 Albuquerque High: 29 – #12 Carlsbad: 31

#6 La Cueva: 60 – #11 Las Cruces: 41

#7 Los Lunas: 45 – #10 Rio Rancho: 56

#8 Clovis: 51 – #9 Volcano Vista: 45

4A

#1 Kirtland Central: 68 – #16 Goddard: 23

#2 Gallup: 71 – #15 Artesia: 35

#3 Portales: 67 – #14 Shiprock: 28

#4 Valencia: 59 – #13 Highland: 33

#5 Albuquerque Academy: 48 – #12 Silver: 39

#6 St. Pius X: 58 – #11 Pojoaque Valley: 41

#7 Deming: 45 – #10 Espanola Valley: 36

#8 Lovington: 44 – #9 Hope Christian: 48

3A

#1 Navajo Prep: 58 – #16 St. Michael’s: 36

#2 West Las Vegas: 66 – #15 Dexter: 36

#3 Santa Fe Indian: 66 – #14 Ruidoso: 27

#4 Robertson: 54 – #13 Sandia Prep: 11

#5 Tohatchi: 65 – #12 Cuba: 24

#6 Thoreau: 71 – #11 Cobre: 79

#7 Newcomb: 45 – #10 Tularosa: 37

#8 Wingate: 48 – #9 Crownpoint: 52

2A

#1 Tatum: 79 – #16 Estancia: 42

#2 Mesa Vista: 63 – #15 Hozho Academy: 35

#3 Pecos: 55 – #14 Jal: 30

#4 Jemez Valley: 49 – #13 Legacy Academy: 61

#5 Tucumcari: 54 – #12 McCurdy: 32

#6 Texico: 44 – #11 Mescalero Apache: 49

#7 Eunice: 49 – #10 Mesilla Valley Christian: 42

#8 Questa: 49 – #9 Laguna Acoma: 53

1A

#1 Roy/Mosquero: 63 – #16 Dora: 24

#2 Fort Sumner/House: 65 – #15 To’hajiilee: 27

#3 Melrose: 53 – #14 Pine Hill: 31

#4 Quemado: 52 – #13 Reserve: 46

#5 Magdalena: 69 – #12 Elida: 40

#6 Cliff: 40 – #11 Gateway Christian: 17

#7 Corona/Vaughn: 61 – #10 Logan: 57

#8 Des Moines: 64 – #9 Springer: 66

 

Scroll to Top